Compare age band, qualification, vacancy, salary, and key dates side by side.
| Field | Army Agniveer 2026 | SSC CGL 2026 |
|---|---|---|
| Department | Indian Army | SSC |
| Category | Central Government | Central Government |
| Qualification | 10th | Graduate |
| Age | 17 - 21 | 18 - 32 |
| Vacancy | 26000 posts | 17727 posts |
| Salary | ₹30,000 (Year 1, rising to ₹40,000 by Year 4) + Seva Nidhi package on completion | ₹25,500 – ₹1,51,100 (Level 4 to Level 8, 7th CPC Pay Matrix) |
| Application Last Date | Check notice | 2026-04-30 |
| Exam Date | 2026-06-01 | 2026-09-15 |
| Official Page | Open | Open |
Recruitment for various non-technical posts across Indian Railways zones.
Recruitment of Probationary Officers/Management Trainees in 11 Public Sector Banks.
Recruitment of Junior Associates (Customer Support & Sales) in State Bank of India branches nationwide.
Recruitment to IAS, IPS, IFS and other Central Civil Services through India's premier competitive examination.
Official GSSSB syllabus and exam listing entry for Junior Industry Inspector, Class-3.
Official GSSSB direct recruitment advertisement for English Stenographer, Grade-2, Class-3 (Unreserved).