Compare age band, qualification, vacancy, salary, and key dates side by side.
| Field | Army Agniveer 2026 | SSC CGL 2026 | IBPS PO 2026 |
|---|---|---|---|
| Department | Indian Army | SSC | IBPS |
| Category | Central Government | Central Government | Central Government |
| Qualification | 10th | Graduate | Graduate |
| Age | 17 - 21 | 18 - 32 | 20 - 30 |
| Vacancy | 26000 posts | 17727 posts | 4500 posts |
| Salary | ₹30,000 (Year 1, rising to ₹40,000 by Year 4) + Seva Nidhi package on completion | ₹25,500 – ₹1,51,100 (Level 4 to Level 8, 7th CPC Pay Matrix) | ₹48,480 – ₹85,920 basic pay + allowances |
| Application Last Date | Check notice | 2026-04-30 | 2026-08-10 |
| Exam Date | 2026-06-01 | 2026-09-15 | 2026-10-12 |
| Official Page | Open | Open | Open |
Recruitment for various non-technical posts across Indian Railways zones.
Recruitment of Junior Associates (Customer Support & Sales) in State Bank of India branches nationwide.
Recruitment to IAS, IPS, IFS and other Central Civil Services through India's premier competitive examination.
Official GSSSB syllabus and exam listing entry for Junior Industry Inspector, Class-3.
Official GSSSB direct recruitment advertisement for English Stenographer, Grade-2, Class-3 (Unreserved).
Official High Court of Gujarat recruitment notice for Legal Assistant on contractual basis.